Year 2002
Recent Sales In Napa County
Information Herein Deemed Reliable, but Not Guaranteed.
Information derived from Bay Area Real Estate Information Service
| Type of Property | Period Covered | Total $ Volume | Units Sold | Average Sales Price |
| Residential, All Types | Jan - Dec. 2002 | 767,056,158 | 1609 | 476,729 |
| Lots & Acreage | Jan - Dec. 2002 | 53,933,700 | 89 | 605,997 |
| Income Properties (2 -4, 5+) | Jan - Dec. 2002 | 25,949,500 | 49 | 529,582 |
| Single Family Residences Sold in All of Napa County in 2002 | |||||
|---|---|---|---|---|---|
| Month 2002 | # of Listings | Average List Price | # of Sales | Average Sales Price | DOM* |
| Jan | 162 | 539,082 | 86 | 435,708 | 104 |
| Feb | 132 | 661,129 | 93 | 460,199 | 124 |
| Mar | 194 | 663,950 | 136 | 449,547 | 98 |
| Apr | 166 | 679,607 | 149 | 422,653 | 92 |
| May | 176 | 760,215 | 124 | 534,886 | 103 |
| Jun | 193 | 776,625 | 144 | 533,713 | 82 |
| Jul | 179 | 717,109 | 115 | 496,813 | 103 |
| Aug | 177 | 701,445 | 143 | 516,674 | 81 |
| Sep | 155 | 743,377 | 117 | 499,342 | 87 |
| Oct | 145 | 653,799 | 115 | 515,175 | 85 |
| Nov | 122 | 587,980 | 97 | 490,807 | 86 |
| Dec | 87 | 654,800 | 104 | 485,309 | 81 |
TOTAL: | 1888 | $ 683,873 | 1423 | $ 487,934 | 93 |
*DOM= Average Days on Market
This Page Courtesy of |